Optional Linen Package $275 plus tax (Beds Made and 8 bath sets)
Outside: Fenced Private Pool that can be heated for $500 (Pool heat can only increase the temperature up to 10 degrees higher than the consistent ambient air temperature (minimum of 60 degrees), wooden Pirate Ship, fully enclosed yard.
Ground Level: Queen Sleep Sofa, half bath, TV, washer/dryer.
Mid-level: King Master w/Full bath, Queen Bedroom w/Jack and Jill bath connected to room w/ Bunk set and a Twin Trundle, Bunk set, and a Twin Trundle. Living Room, TV, and DVD player.
Additional amenities: 3 TV's, Streaming services, Cable, Croc Pot, Pack-N-Play, Balcony, Patio, Screened Porch, Beach chairs, Deck, Basketball Hoop, Fenced Yard, Pool can be heated for $500 (Pool heat can only increase the temperature up to 10 degrees higher than the consistent ambient air temperature (minimum of 60 degrees)
Room Description: 1 King Bed, 1 Queen Bed, 6 Twin Bed, QSS
Approximately 250 yards from beach access
2024 Pool Dates: 4/6/2024 - 10/26/2024
Private Pool Size: 35x15
Pool Heat Fee: $500
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October Summerfell Vacation
Great location and a great pool with a relatively large fenced in yard. The house itself was a bit dirty (couch cushions and rugs had large stains on them for example) and there were a number of things that were just off (kitchen cabinets smelled like mold, entry door badly needs to be repainted, wall behind the LR TV was a different color than the rest of the walls) but overall for the price and location, it is a good option for a smaller family.- Anonymous from Boston, Posted: 10/26/2023
Great Rental - Perfect Location
The house is in a great location. Can walk to the beach. It is not far from shops, dining, the light house/ park. It is on a private lot . Photos very accurate . The only thing that I don’t believe was mentioned was the location of the washer and dryer. It was in a separate building - a reading nook with a bathroom . We enjoyed our stay . The only negative is the decorative pillows outside need to be replaced.- Anonymous from Monroe, Posted: 10/10/2023
Lovely house, great location
We really enjoyed staying in this house over spring break. The house is lovely, with a nice kitchen, updated decor, fun pool in the backyard. The fact that we could be bring our dog was a big bonus too! The location is great, just a block from the beach. Definitely will go back.- Kimberly N , Posted: 8/22/2022
Summerfell Cottage
Amazing backyard and pool area, inside recently renovated. Overall a great place to stay near the beach in Whalehead.- Anonymous from Eldersburg, Posted: 6/27/2022