2024 Penny Pool Heat
Book any available full week in April or May and add Pool Heat for only a penny ($500 Value)! Valid on reservations made after August 4, 2023; only available on participating homes. Please enter PENNY in the comment box at checkout to redeem this offer.
Offer expires 05/24/2024 and you must book your vacation between 08/14/2023 and 05/24/2024.New Homes for 2024!
We are pleased to represent these homes in 2024!
Offer expires 12/31/2023 and you must book your vacation between and .The ground level includes an oversize rec room area with a full-size pool table, foosball, two full size bathrooms and ping pong tables. Also found on this level of the home there is a home theater room that rivals any local movie theater. A full-size refrigerator, microwave, and wet bar makes grabbing a snack during the movie easy. Located on this level of the home is one (1) large bedroom w/bunk set and Queen bed and flat screen TV.
The mid level of Southern Paws has four (4) Master bedrooms (all with private baths) and an extra living area for relaxing or reading away from the group. There are three (3) Masters w/Kings and one (1) Master w/ Pyramid bunk set and (2) twins.
The top level of this home stuns with a newly remodeled, modern kitchen. The new kitchen flows into an open dining and living space that was designed for entertaining. The bright white kitchen spotlights the granite countertops and a beautifully lacquered butcher block island that adds additional seating. Stainless appliances including two dishwashers make meal prep and cleanup a breeze. If you plan on enjoying any meals inside the home, the 10-seat round dining table round will be a hit. The kitchen and dinning area seamlessly flows into the living room and creates one space on the top level with no shortage of decks and views to enjoy. Also found on the top level are (2) masters w/Kings, each with large private baths. There is also a half bath off of the living room.
Though the house is centrally located in Southern Shores, it also offers up an amazing outdoor space for entertainment and relaxing for the whole family while providing plenty of privacy. Within the fenced in yard, you will enjoy a large swimming pool, hot tub and outdoor shower. With tons of space for outdoor dining, pool furniture, dinners grilled poolside will be a favorite. The larger yard offers up plenty of room for volleyball, corn hole and a play-set for the littles ones. The elevator gives an extra level of convenience to all guests and services all levels of the home.
BED AND BATH LINENS ARE PROVIDED (Beds Made and 14 Bath Sets)
Parking for 6, Private Pool (Heated w/Fee), Hot Tub, Outside Shower, Gas Grill, Volleyball, Playground, Landscaped Yard
Additional amenities: Pod Coffeemaker, High Chair, Smart TVs, Ceiling Fans, Pool Table, Foosball, Ping Pong Table, Theater Room, Dogs Welcome, Gas Grill, Private Pool ($500 to heat), Hot Tub, Outside Shower, Hometown Hero and Military Discounts, Non- Smoking, SSCA Amenities, Family Groups Only
Room Description: K/K/K/K/K/Q,B/P,2T
2024 Pool Dates: 4/6/2024-11/2/2024
Pool Heat Fee: $500
Southern Paws is a member of the SSCA Tennis Club. This membership will allow guests access to the Hillcrest Tennis Courts that are located just a few miles away from the home and near the Hillcrest and Sea Oats Trl. intersection. Guests are permitted use of the community access to a park and playground, basketball court, soccer field and shaded picnic area. The private Southern Shores Marina is located on S. Dogwood Trail and provides a boat launch into Guinguite Creek, which connects to the Currituck and Albemarle Sounds. *Please note that vehicles must display a SCCA guest parking pass on the dashboard in community parking areas.*
**Please be advised that a "video only" security camera is installed outside the home overlooking the driveway.**
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Family Vacation 2023
Beautiful home with everything you need for your family! Gorgeous view ! Close beach access. Places to eat nearby! Sidewalk in front where you can take a walk or go for a run. There is something to do for the whole family!- Anonymous U from Newport News, Virginia , Posted: 7/12/2023