2024 Penny Pool Heat
Book any available full week in April or May and add Pool Heat for only a penny ($500 Value)! Valid on reservations made after August 4, 2023; only available on participating homes. Please enter PENNY in the comment box at checkout to redeem this offer.
Offer expires 05/24/2024 and you must book your vacation between 08/14/2023 and 05/24/2024.New Homes for 2024!
We are pleased to represent these homes in 2024!
Offer expires 12/31/2023 and you must book your vacation between and .There is nothing like the Oceanside Community of Villages of Ocean Hill. The community offers up two pools (one oceanside and one soundside), beachside snack bar, tennis and basketball courts, shuffleboard, state of the art fitness center, children's playground and even a stocked pond for fishing (catch and release). If you need a break from the salt and sand, the Currituck Lighthouse and Maritime Museum & famous Currituck Club are just a short drive away. Aside from the beautiful sandy beaches, this home is conveniently located to some of the finest dining that the Outer Banks has to offer. With tons of shops and the freshest local seafood, you will have quite Corolla Bucket list! This fantastic home is just a quick walk to the sand (130 yards to the sand).
Ground Level: (1) Master w/King and private access to shared Full Bath w/Shower, Flat Screen TV. One (1) bedroom w/Bunk Set (no cable). Game/Rec Room w/Flat Screen HDTV, w/iPod Dock, Pool Table, Refrigerator, Washer and Dryer.
Mid Level: Living room w/Large Flat Screen HDTV, iPod Dock station, Kitchen w/Breakfast Bar & Stainless appliances. Dining Room w/table for 14. Half Bath (1) Master w/King w/Flat Screen HDTV.
Top Level: (1) Master w/King Bedroom w/Sitting area with bathroom w/Tub & Shower, Large Flat Screen HDTV, (1) Master w/King w/Shower, Flat Screen HDTV, (1) Bedroom w/Pyramid Bunk and Twin w/Flat Screen HDTV (Smart TV only), (1) w/Twins w/Flat Screen HDTV/ (Smart TV only), Full Hall Bath w/Tub & Shower.
Bed and Bath Linens Provided (14 Bath Sets)
K/K/K/K/T,T/B/DB,T
Additional Amenities offered at Salty Paws:
Community Playground
Community Fitness Center (age restrictions applicable)
Community Tennis Courts
Community Oceanfront pool May-Mid Sept (with chair rentals)
3 Refrigerators
Large Dog Crate provided on the property
Smart HDTV's
Ipod docking station
An assortment of games
2 Park Grills & Propane Grill
Pool house with fridge & ipod docking station
Pool dates for 2024: 4/6-11/2
Pool Heat Fee: $500
**Please be advised that a "video only" security camera is installed outside the home overlooking the driveway. The audio feature on the camera has been disabled, and there are no other security cameras inside or outside the home.** This home only rents to family groups**
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |