NEW LVP FLOORING FOR 2023!
Located on the oceanside in Seven Sisters, close to local dining, shopping, and a community pool, Beach Nutz has all the amenities for the perfect coastal getaway. Included with your stay is access to the oceanfront bathhouse at Loggerhead Street and the Seven Sisters community pool, which is for the private use of Seven Sisters owners and guests. The bathhouse offers showers, bathrooms, sun decks, and a gazebo, all of which are handicap accessible. With this rental, you also gain access to two nearby sound side parks that feature piers extending into the Roanoke Sounds. This is the perfect place to watch the sunset or enjoy calmer water activities such as paddle boarding, fishing, kayaking, swimming, or sailing. If you don't have your own equipment there are several local companies offering rentals.
Optional Linen Package $300 plus tax (Beds Made and 12 Bath Sets)
The Seven Sisters community pool is located on Katie Court and is a short walk from the beach access at Loggerhead Street. The pool is open 10am to 8pm from early May through late September, weather permitting.
Outside: Parking for 4, Tiki Bar, Hot Tub, Picnic Table, Outdoor Shower. New gas grill for 2022!
Ground Level: Game Room w/Bunk Set and mini refrigerator, Foosball Table, Full Bath, access to Hot Tub & Tiki Bar.
First Level: Bedroom w/Queen, Bedroom w/Queen, Bedroom w/King, Bedroom w/Pyramid Bunk w/Trundle & Bunk Set, Two Full Baths, Washer & Dryer.
Second Level: Great Room w/Gas Fireplace, Half Bath, Kitchen, Dining Areas, King Master w/Private Bath.
Additional amenities: Military/Senior/Fire/Police/EMT Discount 5%, Crock Pot, Ice Maker, Keurig, High Chair, Pack-N-Play, Mini Fridge, Deck Furniture, Picnic Table.
Room Description: 2 Kings, 2 Queens, Double Bunk, 2 Bunk Sets
Community Pool Dates: Early May to Late September 10 am-8 pm (weather permitting)
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Stay 6/23
The house was clean and had good amenities.- Anonymous from White Oak, Posted: 6/26/2023
We had a great vacation
House and location were wonderful. Could not see the ocean but it's close enough to walk across the 2 lane road. Grocery store nearby. Oven in the kitchen didn't not work correctly. Bottom oven never did get to the set temperature. Top oven did tho. So we had to cook everything in the small top one. Other than that the house was great! Plenty of baby gates and high chair! There was a pack and play which was awesome. Would have liked another king size bed instead of 2 queens. But that's because I have grown children that are all married. All in all its a wonderful rental.- Mary P , Posted: 8/22/2022
Gang is all here
Best week ever- Anonymous from MILLERSBURG, Posted: 7/25/2022Yay! Happy to hear you had the best week and hope to see you in 2023!- Coast Realty NC staff, Posted:
Great Week and Great Weather
I can't remember a weeks in OBX that had better weather and water conditions. The rental property Beach Nutz was very comfortable as expected. Not sure if we will return to OBX next year, but if so we will try to stay in Beach Nutz again. Thank you Coast Realty.- Anonymous from Red Lion, Posted: 7/4/2022