Located close to so many conveniences you’ll have no trouble finding things to do and places to spend your time. Take your family to the aquarium, or your friends to the outlets to shop, there’s something for everyone close by. Featuring some of the Outer Banks' best restaurants, it's a foodie's paradise for fresh seafood and local savory favorites. There are multiple piers, Outer Banks, Nags Head, and Jennette's, each with its attractions and experiences.
Optional Linen Package $250 plus tax (Beds Made and 10 Bath Sets)
Outside: Private Swimming Pool, Hot Tub, Pool Bar w/Stereo, Enclosed Outdoor Shower, Fish Cleaning Table, Park Grill, and horseshoes.
Ground Level: Parking, Rec. Room w/Foosball, Half Bath w/New Vanity, Sink w/Granite Countertop, Wet Bar w/Full Size Refrigerator, TV, Stereo, Washing Machine, Dryer, Access to Pool Patio Area.
First Level: Bedroom W/King, flat screen TV, 2 bedroom W/Queens, TVs, & Shared Full Bath, 1 Bedroom W/Duo Bunk, Trundle, TV & DVD, 1 Full Hall Bath, 2 Covered Decks w/Outdoor Furniture, Nags Head Hammock Rocker.
Second Level: Living/Dining/Kitchen Area, HDTV w/DVD, DVD Library, Books, Master Suite w/King, TV, Full Bath w/Jacuzzi, 2 Sun Decks, Nags Head Hammock Rocker.
Additional amenities: 7 TVs, Streaming Services, DVDs, DVD Library, 3 Stereo w/CD, Wireless Internet, Central A/C & Heat, HE Washer/Dryer, Dishwasher, Microwave, Keurig & Regular Coffeemakers, Toaster, Blender, Ice Maker, Keurig, Two Refrigerators, Oceanfront Deck, Deck Furniture, Picnic Table, Fish Cleaning Station, Outdoor Speakers, Tiki Bar, Books, Hair Dryers, Baby Equipment (High Chair & Pac-n-Play & Baby Gate), Ceiling Fans, Deck & Pool Furniture, approximately 700 feet to beach access
Room Description: 2 Kings, 2 Queens, 1 Double Bunk w/trundle
2024 Pool Dates: 4/6/2024 - 10/26/2024
Pool Heat Fee: $500 (Currently Not Available as of 9/12/24)
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Wonderful family vacation
Great stay! The house was wonderful and clean. The hot tub was very nice and roomy. Every bedroom had a balcony or porch. Very short walk to the beach. Just overall A+. Would definitely stay again!- Anonymous from Altoona, Posted: 7/9/2024
Our 2nd Visit Did not Disappoint!
We returned to What Up Fishes for the 2nd year in a row with the same group of families. This time we elected to heat the pool, which was a GREAT decision as our group includes lots of kiddos and the water is chilly in September. The location couldn't be better - quick walk to the Pier. The amenities of this property are spot on (hot tub, pool, foosball table, kitchen has all of the comforts of home, the second fridge is key, multiple balconies with chairs, swings, and the list goes on and on). Hope to be back every year!- Anonymous from Jacksonville, Posted: 10/2/2023
What up fishes review
Very great experience for my family and I! Plenty of room & we loved the outdoor pool & tiki bar. When our ac wasn’t keeping up someone was out there that afternoon to fix it.- Anonymous from Chester, Posted: 8/1/2023
What an amazing week!
This is our family's second time staying at What Up Fishes, and we can't wait to go back!! This house is beautifully decorated, so welcoming and is so spacious!! It has every amenity you look for in a beach house. Beautiful pool and amazing hot tub, decks with comfy chairs and a hammock to enjoy the sea breeze and the stellar views. A tiki bar with speaker hookups to enjoy refreshments by the pool and hot tub, an additional refrigerator on the ground floor to keep refreshments close to the bar. A foosball table that is always a huge hit with the kids. The bedrooms and bathrooms are plentiful and so comfortable. The spacious dining table and kitchen makes it so enjoyable to eat in, and the most delicious restaurants close by. I would recommend Sam & Omie's for breakfast, lunch or dinner. Fatheads for ice cream and The Whalebone (literally right next door) for the freshest seafood!! Fishing at Jeanette's Pier and of course, the beach. The owners of this home definitely care about your comfort and enjoyment while you stay at What Up Fishes! They've thought of everything and it was apparent. My family is looking forward to our next trip to Nags Head and our third stay!! Thank you so much!!- Anonymous U from Glenshaw, Posted: 7/15/2023
Wonderful Stay
Very relaxing, house is wonderful and the outside area (pool and hot tub_) was great. Thank you.- Kevin M , Posted: 8/22/2022
Fantastic Vacay
We enjoyed our stay- Michael L , Posted: 8/22/2022
GREAT vacation home!
Beautiful well kept home with beautiful decorations and all the amenities that were necessary. Property was one of the nicest homes we have rented in all the years we have been visiting the OBX and exceptionally clean. Property Managers went above and beyond to make our experience from finding a home to leaving the property. Highly recommend this agency and this home.- Anonymous from Chicora, Posted: 7/26/2022We agree What Up Fishes is beautifully maintained, and we enjoyed working with you and hope to have you back in 2023!- Coast Realty NC staff, Posted: