Now Accepting 2025 Reservations!
Book one of these lovely homes for 2025!!
Offer expires 01/02/2026 and you must book your vacation between 09/01/2024 and 01/02/2026.The home showcases three king bedrooms that are perfectly situated to give the adults solitude & two bonus bedrooms that have a set of twin beds perfect for the smaller loves of your life. The home has a nice kitchen & a sizeable dining table to entertain the whole household. The span of the cozy living room has ample space for everyone to be at ease and enjoy quality family time. This modernized home will have an impeccable secluded pool & bubbly hot tub waiting for you to make lasting memories in 2024. The sunbathing deck & covered deck are broad enough for the entire crowd to stretch out & relish their stay. Furthermore, it has a sizable laundry room, a carport, plenty of parking & a lawn large enough for amusement.
There is no way to miss the sunset in Duck either with the various dining possibilities or from the myriad of soundfront shops on the boardwalk. Family traditions are built in this town and offer the convenience of being only a brief distance from all your shopping needs This appealing town has alluring pathways that lead you to relaxing spas, fine cuisine, casual dining, chef services, grocery shops, beach rental needs, crisp local seafood, village yoga & locally owned specialty shops at your fingertips. NC Coast, Tulio's, and Aqua are at the top of our list!
Centered in the heart of Duck, Salty Beach is located only 7 lots from the beach. New owners purchased it in 2022 and have put their hearts and souls into renovating this classic family beach cottage. Situated on a large lot, there is plenty of yard room for the kids to have a water balloon fight or Nerf battle.
Optional Linen Package: $300 (Beds Made and 10 Bath Sets)
Ground level: Fenced-in Heated Private Pool (NEW FOR 2024!), Laundry Room, Covered and Open Parking, Outside Shower (Heat available April-May for $500)
Mid-Level: Two bedrooms with Two Twins in each room, Hall bathroom, Two King Bedrooms, one that connects to a second hall bath.
Top Level: King Bedroom, Half Bath, Open Concept Living/Dining/Kitchen, Covered Porch, Deck with Ocean Views
Additional Amenities: 5 Smart TVs w/Streaming Services, DVD, Books, Games, Puzzles, Pod Coffee Maker, Icemaker, Dishwasher, Ceiling Fans, Iron & Ironing Board, Washer/Dryer, Outside Shower, Beach Cart, Beach Chairs, No House Phone, NEW Private Pool and Hot Tub for 2024!
Bedding: 3 King Bedrooms, 2 Bedrooms with 2 Twins
Private Pool Dates: 5/15/2025 - 9/30/2025
Pool Heat: $500
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
great time at the Salty Beach
We had a lovely stay. Rental Company was very responsive to our service needs. (AC was out when we arrived.) The beds are VERY comfortable. Everything was new and very tastefully decorated. We had someone with us that had mobility issues so the beach was a bit far of a walk for them. We tried to drive down and park but the parking is limited to about 3 cars, which I understand because they are expecting people to walk. Overall we enjoyed our stay.- Anonymous from Annapolis, Posted: 9/6/2023