2024 Penny Pool Heat
Book any available full week in April or May and add Pool Heat for only a penny ($500 Value)! Valid on reservations made after August 4, 2023; only available on participating homes. Please enter PENNY in the comment box at checkout to redeem this offer.
Offer expires 05/24/2024 and you must book your vacation between 08/14/2023 and 05/24/2024.New Homes for 2024!
We are pleased to represent these homes in 2024!
Offer expires 12/31/2023 and you must book your vacation between and .This six (6) bedroom oceanfront has plenty of space to gather but also nooks that guests are able to find privacy and relaxation while Dolphin gazing! The well equipped kitchen offers up a great spot for entertaining and staying close to the action. The open adjoining living space offers up a 75 inch 4K HDTV, plenty of seating and spectacular views of the Atlantic. The dining room is grand spacious with a large marble table that can easily seat the whole family! Nestled right on the oceanfront, the sound of waves crashing makes the pool area is everyone's favorite spot! The pool (16x32) can be utilized deep into the fall by heating the pool (for fee).
Outside: Parking, Outside Shower, Private Pool with poolside furniture, Gas Grill, Private Walkway to Beach
Ground Level: Game room with pool table, Wet bar with full-size Refrigerator, Entertainment Center, Washer/Dryer, (1) Bedroom w/2 Twins, Hall Bath, washer & dryer. Leads out to to Private pool.
Mid Level: Two (2) Masters w/ Kings, (1) bedroom w/King, (1) w/ Queen and Bunk Set, Full Hall Bath, Laundry Room with 2nd Washer/Dryer, Hot tub on deck
Top Level: (1) Master w/King and soaking tub, Living Room w/75 inch HDTV, Dining Area, Kitchen, Sunroom, Powder Room, Loft
Additional amenities: Keurig, (2) Refrigerators, (2) Washers, (2) Dryers, Wet Bar, Pool Table, Sun Deck, Covered Deck, Outside Shower, (2) Community Pools (Community Pool Dates: Memorial Day - Labor Day / Hours: 10:00 a.m. - 6:00 p.m) Community Tennis, Community Fitness Center, Community Tennis, Community Playground, Community Basketball, Non-smoking, Dogs Welcome, Pool can be Heated for a Fee of $500, Pool heat can only increase the temperature up to 10 degrees higher than the consistent ambient air temperature (minimum of 60 degrees).
BED AND BATH LINENS PROVIDED (12 BATH SETS)
3 Masters w/King, 1 w/King, 1 w/2 Twins, 1 w/Queen and Bunk Set
2024 Pool Dates: 3/23/2024 - 11/2/2024
Pool Heat Fee: $500
Pool Size: 16 x 32
**Please be advised this home has Exterior Security Cameras with no audio.** The home only rents to family groups**
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |