Optional Linen Package $300 plus tax. (Beds Made and 14 Bath Sets)
Outside:12x24 Private Saltwater Pool, 5 person Hot Tub, Outdoor Shower, Park Grill, Covered Decks, 1 Vehicle Carport, Driveway Parking for 6
Ground Level: Master Bedroom w/Queen, Bathroom access and TV, Master w/Queen and TV, Outside access, Rec Room w/Pool Table, Mini Bar, Refrigerator, Bar Stools, Board Games, TV, Pool Courtyard Access, Bathroom Access from landing
First Level: Queen w/TV, Jack and Jill Bathroom connects Queen rooms, Queen w/TV front Deck Access, Den/TV Room, Back Deck Access, Master w/King and TV and Back Deck access, Master w/Queen, TV, Front Deck Access.
Second Level: Master w/King, TV, shower only, and back deck access, Kitchen w/Flat top Stove, Refrigerator, Ice Maker, Stainless Steel Appliances, Dining for 14, Bar Seats, Living Room w/TV, Half Bath, Back Deck Access, Electric Fireplace.
Additional amenities: 10 Smart TVs, Curb Side Recycling, Wet Bar, Standard Drip Coffee Maker, Covered Deck, Deck Furniture, Private Saltwater Pool, Pool Accessories, approximately 350 Yards to the Beach.
Room Description: 2 Kings, 5 Queens
2024 Pool Dates: 6/8/2024 - 9/7/2024
Private Pool Size: 12x24
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Outer Banks Bonanza
Great time in the Outer Banks with a comfortable, large home which easily accommodated our 14 member family. The house was in excellent condition except for a few minor issues....a broken chair on the deck and a non functioning video game which the kids couldn't use. The grill is small and not useful for a large cookout. The swimming pool was very popular and a must considering the heat and humidity. Great location to the ocean, golf courses, restaurants, and grocery stores. The property manager responded in a timely manner for a few minor issues. Would highly recommend this property.- Anonymous from Columbus, Posted: 8/14/2023
Great House
We enjoyed our vacation very much. The only thing I could suggest was bigger beds in the lower level. Otherwise we had a great time.- Anonymous from Mechanicsville, Posted: 7/24/2023
A vacation from Heaven at Heavenly Hangout
The house is beautiful. Very clean, nice furniture, really good beds and the design was perfect for our family of 10. The pool was serviced several times while we were there and was sparkling clean. The parking was also excellent. There was room for our three cars and we never had to move a car for another to get out. We were close to the main road so picking up groceries and running to Walmart was a five minute trip from the house. The access to the beach was a 5 minute walk. The kitchen was well stocked. I have nothing but praise for this house. Also, Dustin from Coast Realty was a real Angel!!- Anonymous from Danville,, Posted: 7/3/2023
Beautiful Vacation
Our family thoroughly enjoyed our stay back in August at Heavenly Hangout. We had enough space for everyone and the kiddos all had fun! We had beautiful weather all week! The only thing downside was the arcade machine was not working for our stay and we were not able to use our pool for a day due to the chemicals being off.- Anonymous from Chesterfield , Posted: 10/10/2022We would not be able to grow and develop without feedback like yours, Ariane. We are thrilled you had a great experience with us and hope to see you again next year.- Coast Realty NC staff, Posted:
Great house
The house was beautiful and very clean. Well maintained and fit all of our needs for cooking for a large group. We loved it. Had every amenity you could ask for.- Robin E , Posted: 8/22/2022
Wonderful week with family at Heavenly Hangout!
This house was perfect for our three families with teens & pre teens. Space for everyone and some to spare. The game room, pool and hot tub were a huge plus for the house. No beach views, but that wasn’t an issue for us. Quick, easy walk to the beach.- Anonymous from Perrysburg, Posted: 6/28/2022